« To Riverside MacOS desktop app: Overview
Easily record and edit your content no matter the device you're using. See the functions and capabilities available on our mobile app, Mac app, or computer browser below
| Action | Mobile | Computer Browser | Mac app | Roles |
|---|---|---|---|---|
Studio setup and invites | ||||
| Invite participants | ✔️ | ✔️ | ✔️ | Host and producers |
| Create new studio | ✔️ | ✔️ | Host | |
| Rename studio | ✔️ | ✔️ | Host | |
| Change studio settings | ✔️ | Host | ||
| Join studio as internal producer | ✔️ | |||
| Join studio as invited producer | ✔️ | ✔️ | ✔️ | |
| Schedule a studio session | ✔️ | |||
Recording | ||||
| Record a separate, high-quality track | ✔️ | ✔️ | ✔️ | Hosts and guests |
| Start and stop a recording | ✔️ | ✔️ | ✔️ | Host |
| Restart a recording | ✔️ |
Host |
||
| Admit guests and producers waiting in the lobby | ✔️ | ✔️ | ✔️ | Host and producers |
| Mute and un-mute other participants | ✔️ | ✔️ | ✔️ | Host and producers |
| Remove participants from the studio | ✔️ | ✔️ | Host and producers | |
| Share messages in the studio chat | ✔️ | |||
| Change studio settings (during session) | ✔️ | Host and producers | ||
| Use mobile device as second camera (multicam mode) | ✔️ |
Host (iOS) Host or guest (Android) |
||
| Mute own mobile device's audio output | ✔️ | Host, guest, or producer | ||
| Set up live Stream URL and Stream Key | ✔️ | Host and producers | ||
| Start and stop a live stream | ✔️ | ✔️ | ||
| Start and stop a webinar | ✔️ | |||
| Share your computer screen | ✔️ | ✔️ | ||
| Manage audience member's live call-in request | ✔️ | Host and producers | ||
| Record as an audience member during Live Call-In | ✔️ | |||
|
Adjust a participant's mobile camera (Camera Controls) (Riverside for Business) |
✔️ | ✔️ | Host and producers make adjustments to Android and iOS cameras. | |
| Upload and play files on the Media Board | ✔️ | Host, on all plans Producers (Business plan only) |
||
|
Upload and share a presentation (Riverside for Business) |
✔️ | Slides can be seen on any device. | ||
| Add a script or host notes in the studio | ✔️ | ✔️ | Host, on all plans | |
|
Use teleprompter in Riverside studio (Pro and Business plans) |
✔️ | ✔️ | Host can control and share teleprompter with guests. | |
| Live activities that let participants track the progress of their upload and recording |
✔️ iOS only |
Host, guest, or producer | ||
| Connect both headphones and external microphone |
✔️ |
✔️ | ✔️ | |
Edit and shareRecordings created on mobile can always be edited in the desktop browser. Browser-created recordings, as well as Magic Clips, Magic Episodes, and Magic Hooks, are viewable on both iOS and Android. | ||||
| View recording preview | ✔️ | ✔️ |
|
|
| Download high-quality tracks | ✔️ |
|
||
|
Magic Clips |
✔️ |
✔️ |
||
| Publish and share to social media | ✔️ | ✔️ | ||
| Add and customize captions in the editor | ✔️ | ✔️ | ||
| Edit your recording using the transcript | ✔️ | ✔️ | ||